| 2012 Men's & Women's Cross Country Rosters |
| Coaches  |

|
Men
| Last Name | Name | eligibility | Class | Hometown/High School/Last College | UC College / Major |
| baum evan | Evan Baum | 5 | JR | Shaker Heights, Ohio/St. Ignatius | DAAP / Architecture |
| beckmann chase | Chase Beckmann | 7 | SR | Blacklick, Ohio/Gahanna Lincoln | Lindner College of Business / Finance |
| bokeno ethan | Ethan Bokeno | 3 | SO | Fairfield, Ohio/LaSalle | Lindner College of Business / Marketing |
| book oliver | Oliver Book | 7 | SR | Borden, Ind./Providence | Applied Science / Architecture Engineering Technology |
| cotton colin | Colin Cotton | 3 | SO | Cincinnati, Ohio/Summit Country Day/Williams College | Lindner College of Business / Finance |
| fink kevin | Kevin Fink | 5 | JR | Tipp City, Ohio/Tippecanoe | McMicken College of Arts & Sciences / History |
| flannigan rob | Rob Flannigan | 3 | SO | Fairfield, Ohio/St. Xavier | Allied Health Sciences / Health Sciences |
| franklin jacob | Jacob Franklin | 1 | FR | Seattle, Wash./Garfield | Engineering / Chemical |
| frondorf brett | Brett Frondorf | 1 | FR | Cincinnati, Ohio/Oak Hills | Lindner College of Business / Entrepreneurship |
| griffiths jeffrey | Jeffrey Griffiths | 3 | SO | New Richmond, Ohio/Archbishop McNicholas | McMicken College of Arts & Sciences / Physics |
| hauser eric | Eric Hauser | 5 | JR | Mason, Ohio/William Mason | Engineering / Mechanical |
| letourneau andrew | Andrew LeTourneau | 1 | FR | Rolling Meadows, Ill./Rolling Meadows | DAAP / Industrial Design |
| minich nick | Nick Minich | 3 | SO | Mars, Pa./North Allegheny | CECH / Criminal Justice |
| palmer brian | Brian Palmer | 1 | FR | Mentor, Ohio/Mentor | Lindner College of Business / Exploratory Studies |
| ross tyler | Tyler Ross | 5 | JR | Powell, Ohio/Olentangy Liberty | Lindner College of Business / Entrepreneurship |
| sanders greg | Greg Sanders | 3 | SO | Cincinnati, Ohio/St. Xavier | DAAP / Urban Planning |
| silver ian | Ian Silver | 1 | FR | New Carlisle, Ind./New Prairie | Allied Health Sciences / Speech Pathology |
| winebar patrick | Patrick Winebar | 1 | FR | Maineville, Ohio/Kings | McMicken College of Arts & Sciences / Exploratory Studies |
 Women
| Last Name | Name | eligibility | Class | Hometown/High School/Last College | UC College / Major |
| bauer carly | Carly Bauer | 3 | SO | Dublin, Ohio/Jerome | CECH / Early Childhood Education |
| bischoff maggie | Maggie Bischoff | 1 | FR | Cincinnati, Ohio/Oak Hills | McMicken College of Arts & Sciences / Neuroscience |
| christ hannah | Hannah Christ | 1 | FR | North Canton, Ohio/Hoover | McMicken College of Arts & Sciences / Environmental Studies |
| clay emily | Emily Clay | 3 | SO | Bloomington, Ill./University | Allied Health Sciences / Health Sciences |
| deitzer melissa | Melissa Deitzer | 1 | FR | Fairfield, Ohio/Fairfield | Engineering / Biomedical |
| earman ashley | Ashley Earman | 3 | SO | Centerville, Ohio/Centerville | McMicken College of Arts & Sciences / Exploratory Studies |
| goodwin lauren | Lauren Goodwin | 3 | SO | Maineville, Ohio/Kings | DAAP / Graphic Design |
| knollman sara | Sara Knollman | 5 | JR | Cincinnati, Ohio/McAuley | Allied Health Sciences / Speech Pathology |
| mahle alex | Alex Mahle | 1 | FR | Springboro, Ohio/Springboro | McMicken College of Arts & Sciences / Exploratory Studies |
| mcalpine amber | Amber McAlpine | 3 | SO | Worthington, Ohio/Thomas Worthington | DAAP / Industrial Design |
| mee stephanie | Stephanie Mee | 1 | FR | Miamisburg, Ohio/Miamisburg | DAAP / Graphic Design |
| meyer kaitlyn | Kaitlyn Meyer | 3 | SO | Canal Winchester, Ohio/Pickerington Central | McMicken College of Arts & Sciences / Psychology |
| pace anne | Anne Pace | 1 | FR | Cincinnati, Ohio/Seton | McMicken College of Arts & Sciences / Pre-Med |
| pierce sarah | Sarah Pierce | 1 | FR | Fairfield, Ohio/McAuley | Engineering / Chemical |
| rosso stephanie | Stephanie Rosso | 1 | FR | North Canton, Ohio/Hoover | McMicken College of Arts & Sciences / Journalism |
| zukowski alison | Alison Zukowski | 7 | SR | Mentor, Ohio/St. Mark's (Wilmington, Del.)/Delaware | Allied Health Sciences / Clinical Lab Sciences |
|

|
|
|