The UCATS Club, located on the 5th and 6th floor of Fifth Third Arena, is the perfect destination for UCATS members before every 2009-10 Bearcats men's basketball game! This two-floor facility was among the first of its kind in a collegiate athletics venue, and to this day remains one of the most distinctive.
The 5th floor Richard E. Lindner Dining Room offers a full "Sports Bar" themed menu in a restaurant style setting, while the 6th floor Herschede Lounge offers a unique atmosphere, cash bar, and a great time with fellow Bearcats fans. The UCATS Club opens two hours prior to every home game, and the 6th floor lounge remains open one hour after each game.
The UCATS Club can be accessed via the elevator located in the north concourse of Fifth Third Arena.
Simply show your game ticket to the usher to access the elevator to the floor of your choice.

The Richard E. Lindner Dining Room - 5th Floor
The UCATS Club restaurant offers convenience for the family that is looking to fit dinner plans into a busy schedule that includes supporting the Bearcats at Fifth Third Arena! The restaurant offers a traditional Sports Bar menu and is the ideal place to get ready for BIG EAST basketball action.
Reservations are required for the 5th floor dining room and all reservations can be placed by contacting BB Riverboats & Bensons Catering at 859-261-8500. If a game falls on a regular business day, reservations must be made five hours in advance of game time; for weekend games reservations should be made by noon on the Friday before the weekend game. Reservations can be made Monday thru Friday from 10:00 a.m. to 4 p.m.
Walk-ins will be accommodated only if space permits
The Herschede Lounge - 6th Floor
The 6th floor lounge, located high atop the Fifth Third Arena playing floor, offers a full cash bar and a unique lounge setting. Please note that UCATS Club food service is only available in the 5th Floor Richard E. Lindner Dining Room.
If you have any questions about the UCATS Club, please contact the UCATS office directly at 1-877-55-UCATS.
2009-2010 Men's Basketball Schedule:
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Thu., Nov. 5 | vs. Saginaw Valley State | FTA - Cincinnati, Ohio | W, 86-58 |
| Thu., Nov. 12 | vs. Bellarmine | FTA - Cincinnati, Ohio | W, 76-69 |
| Mon., Nov. 16 | vs. Prairie View A&M | FTA - Cincinnati, Ohio | W, 69-62 |
| Wed., Nov. 18 | vs. Toledo |
FTA - Cincinnati, Ohio | W, 92-68 |
| Mon., Nov. 23 | vs. Vanderbilt - Maui Invitational |
Maui Hawai'i | W, 67-58 |
| Tue., Nov. 24 | vs. Maryland - Maui Invitational |
Maui, Hawai'i | W, 69-57 |
| Wed., Nov. 25 | vs. Gonzaga - Maui Invitational |
Maui, Hawai'i | L, 61-59 |
| Tue., Dec. 1 | vs. Texas Southern |
FTA - Cincinnati, Ohio | W, 94-57 |
| Thu., Dec. 10 | vs. Miami (OH) |
U.S. Bank Arena - Cincinnati, Ohio | W, 63-59 |
| Sun., Dec. 13 | at Xavier |
Cintas Center - Cincinnati, Ohio | L, 83-79 (2OT) |
| Wed., Dec. 16 | at UAB |
Birmingham, Ala. | L, 64-47 |
| Sat., Dec. 19 | vs. Lipscomb |
FTA - Cincinnati, Ohio | W, 80-52 |
| Tue., Dec. 22 | vs. Winthrop |
FTA - Cincinnati, Ohio | W, 74-57 |
| Wed., Dec. 30 | vs. Connecticut * |
FTA - Cincinnati, Ohio | W, 71-69 |
| Sat., Jan. 2 | at Rutgers * |
Piscataway, N.J. | W, 65-58 |
| Mon., Jan. 4 | vs. Pittsburgh * |
FTA - Cincinnati, Ohio | L, 74-71 |
| Wed., Jan. 6 | vs. Cal State Bakersfield |
FTA - Cincinnati, Ohio | W, 87-58 |
| Sat., Jan. 9 | at Seton Hall * |
Prudential Center - Newark, N.J. | L, 83-76 |
| Wed., Jan. 13 | at St. John's * |
Madison Square Garden - New York, N.Y. | L, 52-50 |
| Sat., Jan. 16 | vs. Notre Dame * |
FTA - Cincinnati, Ohio | W, 60-58 |
| Wed., Jan. 20 | vs. USF * |
FTA - Cincinnati, Ohio | W, 78-70 |
| Sun., Jan. 24 | at Louisville * |
Freedom Hall - Louisville, K.Y. | L, 68-60 |
| Sat., Jan. 30 | vs. Providence * |
FTA - Cincinnati, Ohio | W, 92-88 |
| Thu., Feb. 4 | at Notre Dame * |
Joyce Center - Notre Dame, Ind. | L, 83-65 |
| Sun., Feb. 7 | vs. Syracuse * |
FTA - Cincinnati, Ohio | L, 71-54 |
| Sat., Feb. 13 | at Connecticut * |
XL Center - Hartford, Conn. | W, 60-48 |
| Tue., Feb. 16 | at USF * |
Sun Dome - Tampa, Fla. | L, 65-57 |
| Sun., Feb. 21 | vs. Marquette * |
FTA - Cincinnati, Ohio | L, 79-76 (OT) |
| Wed., Feb. 24 | vs. DePaul * |
FTA - Cincinnati, Ohio | W, 74-69 |
| Sat., Feb. 27 | at West Virginia * |
Morgantown, WVa. | L, 74-68 |
| Tue., Mar. 2 | vs. Villanova * |
FTA - Cincinnati, Ohio | L, 77-73 |
| Sat., Mar. 6 | at Georgetown |
Verizon Center - Washington, D.C. | L, 74-47 |
| Tue., Mar. 9 | vs. Rutgers - BIG EAST Championship |
Madison Square Garden - New York, N.Y. | W, 69-68 |
| Wed., Mar. 10 | vs. Louisville - BIG EAST Championship |
Madison Square Garden - New York, N.Y. | W, 69-66 |
| Thu., Mar. 11 | vs. West Virginia - BIG EAST Championship |
Madison Square Garden - New York, N.Y. | L, 54-51 |
| Wed., Mar. 17 | vs. Weber State - National Invitation Tournament |
Cincinnati, Ohio | W, 76-62 |
| Mon., Mar. 22 | vs. Dayton - National Invitation Tournament |
FTA - Cincinnati, Ohio | L, 81-66 |
